JULABO F models require very little space and have very low procurement costs. Recirculating coolers of the F Series are a great way to replace costly tap water and are ideal for basic cooling tasks.
| Order No. | 9620050 |
|---|---|
| Model series | F Series |
| Category | Recirculating Coolers |
| Working temperature range (°C) | 0 ... 40 |
| Temperature stability (°C) | ±0.5 |
| Temperature control |
PID temperature control |
| Setting / display resolution | 0.1 °C |
| Temperature Display | LED |
| Cooling capacity (Medium Ethanol) | |
| 20°C | 0.5 kW |
| 10°C | 0.4 kW |
| 5°C | 0.3 kW |
| 0°C | 0.25 kW |
| Pump capacity flow rate (l/min) | 24 |
| Pump capacity flow pressure (bar) | 0.5 |
| Pump connections | M16x1 |
| Barbed fittings diameter (inner dia. / mm) | 8 / 12 |
| Filling volume (liters) | 5 ... 7.5 |
| Refrigerant | R134a |
| Ambient temperature | 5...40 °C |
| Dimensions W x L x H (cm) | 37.5 x 44 x 59 |
| Weight (kg) | 34 |
| Included with each unit | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 male) |
| Cooling of compressor |
Air |
Technical changes without prior notification.
Images may deviate from the original.
We would be pleased to submit a non-binding offer for the selected product or answer all pertinent questions.
> click here for quotation request F500JULABO GmbH
Eisenbahnstrasse 45
77960 Seelbach / Germany
Tel: +49 (0) 7823 / 510
info@julabo.de
www.julabo.de
Contact form