Temperature Control PRESTO

working temperature range -92 °C to +250 °C

An entirely new generation of highly dynamic temperature control systems by JULABO. The new PRESTO® systems are designed for precise temperature control as well as rapid temperature changes, making them ideal for reactor vessels, material stress tests, or temperature simulations. These instruments cover a working temperature of -92 to +250 °C with high cooling and heating capacity. Highly efficient components give these instruments the ability to compensate for exothermic and endothermic reactions with extraordinary speed. Permanent internal monitoring and self-lubricating pumps contribute to the new PRESTO®’s long service life. The integrated 5.7-inch color industrial-grade touch panel is one of the identifying characteristics of the new PRESTO®. It gives the user a clear and well-organized view of important information while greatly improving user-friendliness. Once in operation, the new PRESTO® units are whisper quiet and barely audible in a laboratory. The new PRESTO® units are extremely robust and work reliably even if the ambient temperature climbs as high as +40 °C. Multiple interfaces permit remote control of the PRESTO® across networks and in superordinated control systems. Closed side panels without ventilation slits reduces to a minimum the amount of space needed to operate.

Product overview

Order No. Model Working temperature
range (°C)
Temperature stability
(°C)
Cooling capacity at 20 °C Heating capacity (kW) Pump capacity flow rate
(l/min)
Pump pressure (bar) Comparison
9420300 PRESTO A30 -30 ... +250 ±0.01 ... ±0.05 0.5 2.7 25 0.5
9420401 PRESTO A40 -40 ... +250 ±0.01 ... ±0.05 1.2 2.7 16 ... 40 0.3 ... 1.7
9420801 PRESTO A80 -80 ... +250 ±0.01 ... ±0.05 1.2 1.8 16 ... 40 0.3 ... 1.7
9420801.T PRESTO A80t -80 ... +250 ±0.01 ... ±0.05 1.2 3.4 16 ... 40 0.3 ... 1.7
9421401 PRESTO W40 -40 ... +250 ±0.01 ... ±0.05 1.2 2.7 16 ... 40 0.3 ... 1.7
9421801 PRESTO W80 -80 ... +250 ±0.01 ... ±0.05 1.2 1.8 16 ... 40 0.3 ... 1.7
9421801.T PRESTO W80t -80 ... +250 ±0.01 ... ±0.05 1.2 3.4 16 ... 40 0.3 ... 1.7
9421912 PRESTO W91 -91 ... +250 ±0.05 ... ±0.2 11 12 26 ... 80 0.5 ... 3.0
9421912.T PRESTO W91t -91 ... +250 ±0.05 ... ±0.2 11 24 26 ... 80 0.5 ... 3.0
9421912.TT PRESTO W91tt -91 ... +250 ±0.05 ... ±0.2 11 36 26 ... 80 0.5 ... 3.0
9421913 PRESTO W91x -91 ... +250 ±0.05 ... ±0.2 11 12 18 ... 70 0.8 ... 5.5
9421913.T PRESTO W91tx -91 ... +250 ±0.05 ... ±0.2 11 24 18 ... 70 0.8 ... 5.5
9421913.TT PRESTO W91ttx -91 ... +250 ±0.05 ... ±0.2 11 36 18 ... 70 0.8 ... 5.5
9421922 PRESTO W92 -92 ... +250 ±0.05 ... ±0.2 19 12 26 ... 80 0.5 ... 3.0
9421922.T PRESTO W92t -92 ... +250 ±0.05 ... ±0.2 19 24 26 ... 80 0.5 ... 3.0
9421922.TT PRESTO W92tt -92 ... +250 ±0.05 ... ±0.2 19 36 26 ... 80 0.5 ... 3.0
9421923 PRESTO W92x -92 ... +250 ±0.05 ... ±0.2 19 12 18 ... 70 0.8 ... 5.5
9421923.T PRESTO W92tx -92 ... +250 ±0.05 ... ±0.2 19 24 18 ... 70 0.8 ... 5.5
9421923.TT PRESTO W92ttx -92 ... +250 ±0.05 ... ±0.2 19 36 18 ... 70 0.8 ... 5.5


Flow Measurement VFCpro

Order No. Model Working temperature
range (°C)
Flow rate
max.
Connection Power
requirement
Output
Weight (kg) Dimensions W x L x H
8980762 VFCpro-24 Flow Measurement 8980762 -100...+300 °C 50 l/min M24x1.5 male 10.5...45 VDC 4...20 mA 42.7 Kg 103,3 x 42 x 76
8980764 VFCpro-38 Flow Measurement 8980764 -100...+300 °C 100 l/min M38x1.5 male 10.5...45 VDC 4...20 mA 42 Kg 95 x 42 x 76
8980782 VFC Flow Measurement 8980782 -100...+300 °C 50 l/min 10.5...45 VDC 4...20 mA 10.5 Kg 22 x 24 x 66

Order catalog

Order our new Catalog.

Contact

JULABO GmbH
Eisenbahnstrasse 45
77960 Seelbach / Germany
Tel: +49 (0) 7823 / 510
info@julabo.de
www.julabo.de

Contact form

 Product finder
 
Advanced search